Directory
| Name | Unit | From - To |
|---|---|---|
| ALLEN, DENNIS | B TRP, 1/11 | 08/01/1969 to 12/31/1970 |
| ALLEN, DAVID | 919TH ENGR CO | 02/01/1971 to 09/30/1971 |
| ALLEN, DAN | E TRP, 2/11 | 08/01/1969 to 07/31/1970 |
| ALLEN, CHARLES | K TRP, 3/11 | 03/01/1968 to 03/31/1969 |
| ALLEN, BOBBY | HHT, 3/11 | 04/01/1968 to 04/30/1969 |
| ALLEN, BILLY | C TRP, 1/11 | 10/01/1968 to 09/30/1969 |
| ALLEN, BENJAMIN | HHT, 3/11 | 03/01/1970 to 03/31/1971 |
| ALLEN, ALLEN | I TRP, 3/11 | 05/01/1970 to 05/31/1971 |
| ALLEN, ADRIAN | AIR CAV TRP | 09/01/1969 to 02/28/1970 |
| ALLEMAN, RONALD | HHT, 1/11 | 05/01/1967 to 05/31/1968 |
| ALLDAY, ROSS | G TRP, 2/11 | 01/01/1967 to 12/31/1967 |
| ALLARDYCE, B. GLENN | HHT Regt | May 72 to July 73 |
| ALLARD, STAN | HHT 1/11 | Jun 81 to May 84 |
| ALLAN, DONALD | HHT, 2/11 | 10/01/1968 to 10/31/1969 |
| ALLAN, DON | 398thTrans Det, HHT 2/11 | Mar 68 to Oct 69 |
| ALKIRE, CHARLES | F TRP, 2/11 | 01/01/1971 to 03/31/1972 |
| ALIRE, EUGENE | HHT, 1/11 | 01/01/1970 to 12/31/1970 |
| ALI, OSCAR | HOW, 2/11 | 07/01/1971 to 03/31/1972 |
| ALGIERE, JERRY | 409TH RRD | 01/01/1971 to 12/31/1971 |
| ALGARIN, CARLOS | E TRP, 2/11 | 01/01/1968 to 12/31/1968 |
| ALGAR, FRANK | HHT, 2/11 | 06/01/1971 to 03/31/1972 |
| ALFRED, ROBERT | HHT, 3/11 | 01/01/1969 to 12/31/1969 |
| ALFORD, WAYNE | Air Trp P Trp HHT 4/11 | Apr 81 to Feb 92 |
| ALFORD, OREN | B TRP, 1/11 | 08/01/1966 to 08/31/1967 |
| ALFORD, NORMAN | HHT, 2/11 | 09/01/1969 to 08/31/1970 |
| ALFORD, JOHN | HHT 1/11 | Oct 69 to Oct 70 |
| ALFORD, JOHN | HHT, 1/11 | 10/01/1969 to 10/31/1970 |
| ALFORD, JAMES | F TRP, 2/11 | 08/01/1970 to 08/31/1971 |
| ALFORD, EDWARD | D CO, 1/11 | 05/01/1969 to 06/30/1970 |
| ALFORD, BENJAMIN | A Trp 1/11 | Jan 68 to Jan 69 |
| ALFORD, BENJAMIN | A TRP, 1/11 | 01/01/1968 to 01/31/1969 |
| ALFONSO, LESTER | K TRP, 3/11 | 11/01/1970 to 11/30/1971 |
| ALFIERI, HENRY | I TRP, 3/11 | 02/01/1970 to 02/28/1971 |
| ALFAR, REYNALDO | HOW, 3/11 | 08/01/1966 to 08/31/1967 |
| ALFAGUE, ANTHONY | HHT, 2/11 | 01/01/1970 to 12/31/1970 |
| ALEXANDER, WINFRED | G TRP, 2/11 | 12/01/1969 to 12/31/1970 |
| ALEXANDER, THURMAN | HHT, 2/11 | 07/01/1970 to 06/30/1971 |
| ALEXANDER, TERRENCE | E TRP, 2/11 | 01/01/1968 to 12/31/1968 |
| ALEXANDER, RONNIE | C TRP, 1/11 | 07/01/1970 to 07/31/1971 |
| ALEXANDER, JIMMY | G TRP, 2/11 | 02/01/1971 to 02/29/1972 |
| ALEXANDER, JAMES | E TRP, 2/11 | 05/01/1968 to 05/31/1969 |
| ALEXANDER, JAMES | HHT, 2/11 | 07/01/1970 to 07/31/1971 |
| ALEXANDER, GEORGE | HHT, 2/11 | 07/01/1969 to 05/31/1970 |
| ALEXANDER, GARY | K TRP, 3/11 | 12/01/1969 to 12/31/1970 |
| ALEXANDER, ERROL | D CO, 1/11 | 08/01/1966 to 01/31/1967 |
| ALEXANDER, ERNIE | HHT, 1/11 | 01/01/1969 to 12/31/1969 |
| ALEXANDER, ELBERT | F TRP, 2/11 | 01/01/1971 to 12/31/1971 |
| ALEXANDER, DOYAL | B TRP, 1/11 | 07/01/1968 to 07/31/1969 |
| ALEXANDER, DAVE | C TRP, 1/11 | 01/01/1968 to 01/31/1969 |
| ALEXANDER, BILLY | L TRP, 3/11 | 01/01/1970 to 12/31/1970 |
© Copyright 2026 11th Armored Cavalry's Veterans of Vietnam and Cambodia Inc. | Homeowner Association Website by HOA Sites | Terms of Use | Admin
