Directory
| Name | Unit | From - To |
|---|---|---|
| PEREZ, JOSE | HHT, 2/11 | 01/01/1971 to 12/31/1971 |
| PEREZ, JOSE | H CO, 2/11 | 08/01/1966 to 04/30/1967 |
| PEREZ, JOSE | F TRP, 2/11 | 02/01/1970 to 01/31/1971 |
| PEREZ, JOSEPH | G TRP, 2/11 | 01/01/1971 to 01/31/1972 |
| PEREZ, JUAN | A TRP, 1/11 | 01/01/1968 to 12/31/1968 |
| PEREZ, LEO | K TRP, 3/11 | 06/01/1968 to 06/30/1969 |
| PEREZ, LORENZO | K TRP, 3/11 | 10/01/1970 to 10/31/1971 |
| PEREZ, MIGUEL | 919TH ENGR CO | 02/01/1968 to 12/31/1968 |
| PEREZ, OSA | M CO, 3/11 | 01/01/1971 to 12/31/1971 |
| PEREZ, RAYMOND | HHT, 1/11 | 10/01/1968 to 10/31/1969 |
| PEREZ, RICHARD | K TRP, 3/11 | 04/01/1969 to 03/31/1970 |
| PEREZ, RICHARD "Speedy" | K Trp 3/11 | 1969 to 1970 |
| PEREZ-ALBINO, FRANCISCO | G TRP, 2/11 | 06/01/1969 to 02/29/1972 |
| PEREZ-COLON, CARLOS | HHT, 1/11 | 01/01/1968 to 12/31/1968 |
| PEREZ-MARIN, DANIEL | HHT, 1/11 | 01/01/1970 to 12/31/1970 |
| PEREZ-MORALES, JORGE | B TRP, 1/11 | 01/01/1970 to 12/31/1970 |
| PERFECT, JAMES | HOW, 3/11 | 07/01/1967 to 07/31/1968 |
| PERKINS, EARL | HHT, 1/11 | 03/01/1970 to 03/31/1971 |
| PERKINS, EMMETT | HHT, 2/11 | 01/01/1971 to 12/31/1971 |
| PERKINS, JOSEPH | 37TH MED CO | 12/01/1967 to 12/31/1968 |
| PERKINS, JOSEPH | HHT, 3/11 | 01/01/1969 to 12/31/1969 |
| PERKINS, NOAH | HHT, 3/11 | 12/01/1967 to 12/31/1968 |
| PERKINS, STEVEN | F TRP, 2/11 | 01/01/1970 to 12/31/1970 |
| PERKINS, THOMAS | C TRP, 1/11 | 06/01/1969 to 05/31/1970 |
| PERL, JEDD | B TRP, 1/11 | 12/01/1969 to 11/30/1970 |
| PERMISON, HARVEY | HHT, 1/11 | 01/01/1967 to 01/31/1968 |
| PERNA, JOHN | K TRP, 3/11 | 04/01/1967 to 11/30/1967 |
| PERNA, PETER | AIR CAV TRP | 01/01/1967 to 01/31/1971 |
| PEROTTI, JAMES | E TRP, 2/11 | 01/01/1970 to 12/31/1970 |
| PERRELL, JOHN | G TRP, 2/11 | 08/01/1966 to 08/31/1967 |
| PERRI, CHARLES | L TRP, 3/11 | 10/01/1969 to 09/30/1970 |
| PERRIA, OSCAR | B TRP, 1/11 | 02/01/1969 to 01/31/1970 |
| PERRIN, CRAIG | C TRP, 1/11 | 08/01/1970 to 02/28/1971 |
| PERRY, BOB | B Trp 1/11 | 1968 to 1969 |
| PERRY, CARL | HHT, D Co 1/11 | May 68 to Oct 68 |
| PERRY, CARL | D CO, 1/11 | 05/01/1968 to 10/31/1968 |
| PERRY, CHARLES | A TRP, 1/11 | 01/01/1971 to 12/31/1971 |
| PERRY, CHRISTIAN | Maint Trp CSS | Sep 92 to Dec 93 |
| PERRY, CHRISTOPHER | F TRP, 2/11 | 10/01/1967 to 10/31/1968 |
| PERRY, DANNY | HHT 1/11 | Oct 69 to May 70 |
| PERRY, DANNY | HHT, 1/11 | 10/01/1969 to 05/31/1970 |
| PERRY, DARREL | How Btry 1/11 | Oct 70 to Mar 71 |
| PERRY, DARREL | HOW, 1/11 | 10/01/1970 to 03/31/1971 |
| PERRY, DENNY | HHT 1/11 | Oct 69 to Apr 70 |
| PERRY, DONALD | HHT REGT | 01/01/1970 to 12/31/1970 |
| PERRY, FLOYD | C TRP, 1/11 | 02/01/1970 to 01/31/1971 |
| PERRY, JIMMY | B TRP, 1/11 | 01/01/1968 to 12/31/1968 |
| PERRY, JIMMY | 37TH MED CO | 09/01/1969 to 09/30/1970 |
| PERRY, JOHN | E TRP, 2/11 | 12/01/1967 to 04/30/1968 |
| PERRY, JOHN "Curt" | E Trp 2/11 | Dec 67 to Apr 68 |
© Copyright 2026 11th Armored Cavalry's Veterans of Vietnam and Cambodia Inc. | Homeowner Association Website by HOA Sites | Terms of Use | Admin
