Directory
| Name | Unit | From - To |
|---|---|---|
| PERRY, MARK | L TRP, 3/11 | 08/01/1967 to 07/31/1968 |
| PERRY, MARK | HHT REGT | 01/01/1970 to 12/31/1970 |
| PERRY, RICHARD | HHT, 3/11 | 01/01/1968 to 12/31/1969 |
| PERRY, ROBERT | AIR CAV TRP | 08/01/1966 to 12/31/1966 |
| PERRY, ROBERT | B TRP, 1/11 | 11/01/1968 to 12/31/1969 |
| PERRY, RONNIE | HHT 2/11 | Jan 69 to Dec 69 |
| PERRY, RONNIE | HHT, 3/11 | 01/01/1969 to 12/31/1969 |
| PERRY, RONNIE | HHT, 2/11 | 02/01/1968 to 02/28/1969 |
| PERRY, STEPHEN | E Trp 2/11 | Aug 84 to Mar 86 |
| PERRY, WILLIAM | HHT REGT | 04/01/1968 to 04/30/1969 |
| PERRYMAN, BOBBY | HOW, 2/11 | 02/01/1970 to 04/30/1971 |
| PERSINGER, CLARENCE | ARP | Mar 68 to Mar 69 |
| PERSINGER, CLARENCE | AIR CAV TRP | 03/01/1968 to 03/31/1969 |
| PERSINGER, JOSEPH | F TRP, 2/11 | 09/01/1971 to 04/30/1972 |
| PERSONS, LARRY | K TRP, 3/11 | 06/01/1969 to 06/30/1970 |
| PERTUIT, DONALD | HHT REGT | 05/01/1968 to 05/31/1969 |
| PERUSKI, GEORGE | HHT, 2/11 | 01/01/1971 to 12/31/1971 |
| PERUZZI, PAUL | M CO, 3/11 | 01/01/1968 to 12/31/1968 |
| PESKO, ERIC | ||
| PETE, TONY | HHT REGT | 01/01/1968 to 01/31/1969 |
| PETEFISH, CHARLES | 541ST MI DET | 07/01/1968 to 07/31/1969 |
| PETERING, FRANK | 409TH RRD | 09/01/1968 to 11/30/1969 |
| PETERMANN, RICHARD | 541ST MI DET | 01/01/1971 to 12/31/1971 |
| PETERS, CARLYS | G TRP, 2/11 | 01/01/1971 to 12/31/1971 |
| PETERS, DONALD | D CO, 1/11 | 01/01/1971 to 12/31/1971 |
| PETERS, DONALD | AIR CAV TRP | 03/01/1968 to 02/28/1969 |
| PETERS, GEORGE | D CO, 1/11 | 01/01/1969 to 12/31/1970 |
| PETERS, GORDON | F TRP, 2/11 | 09/01/1966 to 09/30/1967 |
| PETERS, HARRY "Hank" | Jan 57 to Dec 59 | |
| PETERS, JACK | HOW, 3/11 | 08/01/1968 to 08/31/1969 |
| PETERS, JOE | 541st MID | Jul 69 to Apr 70 |
| PETERS, JOSEPH | 541ST MI DET | 07/01/1969 to 04/30/1970 |
| PETERS, KEITH | B TRP, 1/11 | 01/01/1968 to 12/31/1968 |
| PETERS, LARRY | 37TH MED CO | 01/01/1969 to 12/31/1969 |
| PETERS, MICHAEL | HHT REGT | 01/01/1970 to 12/31/1970 |
| PETERS, MICHAEL | M CO, 3/11 | 06/01/1969 to 06/30/1970 |
| PETERS, NEIL | How Btry 3/11 | Jul 87 to Jan 90 |
| PETERS, PAUL | HHT, 1/11 | 11/01/1967 to 10/31/1968 |
| PETERS, WILLIAM | L TRP, 3/11 | 09/01/1967 to 08/31/1968 |
| PETERSEN, HARLAN | B Trp 1/11 | 1968 to 1969 |
| PETERSEN, HARLAN | B TRP, 1/11 | 10/01/1968 to 10/31/1969 |
| PETERSEN, LAWRENCE | HHT, 3/11 | 12/05/1969 to 06/26/1970 |
| PETERSEN, RICHARD | 398TH TRANS | 05/01/1968 to 05/31/1969 |
| PETERSEN, ROBERT | E TRP, 2/11 | 06/01/1969 to 05/31/1970 |
| PETERSEN, RONALD | HHT, 3/11 | 07/01/1970 to 07/31/1971 |
| PETERSEN, WILLIAM | HHT, 2/11 | 09/01/1968 to 08/31/1969 |
| PETERSON, CARL | L TRP, 3/11 | 01/01/1970 to 12/31/1970 |
| PETERSON, CHARLES | B TRP, 1/11 | 03/01/1970 to 02/28/1971 |
| PETERSON, DANNY | A TRP, 1/11 | 07/01/1969 to 09/30/1970 |
| PETERSON, DAVID | 541ST MI DET | 01/01/1968 to 12/31/1968 |
© Copyright 2026 11th Armored Cavalry's Veterans of Vietnam and Cambodia Inc. | Homeowner Association Website by HOA Sites | Terms of Use | Admin
